Meeting attendance
Monday 30 September 2019 2.00 pm, Safer Executive Group
Contact: Amelia Boulter
Email: democraticsupport@plymouth.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Velu Balasubramanian | Member | Expected | |
| Rachael Bentley | Member | Expected | |
| Rebecca Cheshire | Member | Expected | |
| Gina Connelly | Member | Expected | |
| Tom Dingwall | Member | Expected | |
| Matt Garrett | Member | Expected | |
| Lyn Gooding | Member | Expected | |
| Tracy Green | Member | Expected | |
| Laura Griffiths | Member | Expected | |
| Simon Hardwick | Member | Expected | |
| Ruth Harrell | Member | Expected | |
| Councillor Sally Haydon | Member | Expected | |
| Rachel Hind | Member | Expected | |
| Geoff Isaacs | Committee Member | Expected | |
| Laura Juett | Member | Expected | |
| Jackie Kings | Member | Expected | |
| Tamasine Matthews | Member | Expected | |
| John Mellor | Member | Expected | |
| Susan Moores | Committee Member | Expected | |
| Jonathan Nason | Member | Expected | |
| Mark O'Kane | Member | Expected | |
| David Ryland | Member | Expected | |
| Jane Elliott Toncic | Member | Expected | |
| Richard Wakley | Committee Member | Expected | |
| Gary Wallace | Council Staff | Expected | |
| Tracey Watkinson | Member | Expected | |
| Heather Welch | Committee Member | Expected | |
| Sue Wood | Member | Expected |
