Meeting attendance
Thursday 5 March 2020 11.00 am, Safer Executive Group
Contact: Amelia Boulter
Email: democraticsupport@plymouth.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Velu Balasubramanian | Member | Absent | |
| Rachael Bentley | Member | Present | |
| Rebecca Cheshire | Member | Absent | |
| Gina Connelly | Member | Absent | |
| Tom Dingwall | Member | Absent | |
| Matt Garrett | Member | Present | |
| Lyn Gooding | Member | Present | |
| Tracy Green | Member | Absent | |
| Laura Griffiths | Member | Present | |
| Simon Hardwick | Member | Present | |
| Ruth Harrell | Member | Absent | |
| Councillor Sally Haydon | Member | Apologies | |
| Rachel Hind | Member | Present | |
| Geoff Isaacs | Committee Member | Absent | |
| Laura Juett | Member | Present | |
| Jackie Kings | Member | Absent | |
| Tamasine Matthews | Member | Present | |
| John Mellor | Member | Absent | |
| Susan Moores | Committee Member | Absent | |
| Jonathan Nason | Member | Absent | |
| Mark O'Kane | Member | Absent | |
| David Ryland | Member | Present | |
| Jane Elliott Toncic | Member | Present | |
| Richard Wakley | Committee Member | Absent | |
| Gary Wallace | Member | Absent | |
| Tracey Watkinson | Member | Present | |
| Heather Welch | Committee Member | Absent | |
| Sue Wood | Member | Absent |
