Meeting attendance
Friday 18 October 2019 10.00 am, Tamar Bridge and Torpoint Ferry Joint Committee
Contact: Lynne Beardsmore, Democratic Officer, Cornwall Council
Email: tamarbridge@cornwall.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor George Wheeler | Co-Chair | Expected | |
| Cornwall Councillor Holley | Member | Expected | |
| Councillor Mark Coker | Member | Expected | |
| Councillor Jonathan Drean | Member | Expected | |
| Councillor Geoff Brown | Member | Expected | |
| Councillor John Crago | Member | Expected | |
| Councillor Gary Davis | Member | Expected | |
| Councillor Sam Tamlin | Member | Expected | |
| Councillor Dr Pam Buchan | Member | Expected | |
| Councillor Michael Leaves | Member | Expected |
