Meeting attendance
Friday 12 March 2021 10.00 am, Tamar Bridge and Torpoint Ferry Joint Committee, PROVISIONAL
Contact: Rownea Brebner, Democratic Officer, Cornwall Council
Email: tamarbridge@cornwall.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor George Wheeler | Member | Expected | |
| Cornwall Councillor Holley | Member | Expected | |
| Councillor Mark Coker | Vice-Chair | Expected | |
| Councillor Jonathan Drean | Member | Expected | |
| Councillor Geoff Brown | Member | Expected | |
| Councillor Gary Davis | Member | Expected | |
| Councillor Sam Tamlin | Member | Expected | |
| Councillor Dr Pam Buchan | Member | Expected | |
| Councillor Michael Leaves | Member | Expected |
