Meeting attendance
Friday 28 July 2023 10.00 am, Chief Officer Appointments Panel
Venue: Council House
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Mary Aspinall | Member | Present | |
| Councillor Terri Beer | Member | Present | |
| Councillor Tess Blight | Member | Present | |
| Councillor Sue Dann | Member | Present as substitute | |
| Councillor Ian Darcy | Member | Present | |
| Councillor Tudor Evans OBE | Chair | Apologies, sent representative | |
| Polly Henderson | Council Staff | Expected | |
| Emma Jackman | Council Staff | Expected | |
| Councillor Jemima Laing | Member | Present | |
| Councillor Andy Lugger | Member | Present | |
| Jake Metcalfe | Democratic Support | In attendance |
