Meeting attendance
Friday 11 July 2025 11.00 am, Chief Officer Appointments Panel
Venue: Council House
Contact: Jake Metcalfe
Email: democraticservices@plymouth.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Mary Aspinall | Member | Apologies, sent representative | Substituted by Councillor Tom Briars-Delve |
| Councillor Terri Beer | Member | Present | |
| Councillor Tess Blight | Member | Apologies, sent representative | Substituted by Councillor Bill Stevens |
| Councillor Tom Briars-Delve | Member | Present as substitute | |
| Councillor Mark Coker | Member | Apologies, sent representative | Substituted by Councillor Maria Lawson |
| Councillor Tudor Evans OBE | Chair | Present | |
| Councillor Jemima Laing | Member | Apologies, sent representative | Substituted by Councillor John Stephens |
| Councillor Maria Lawson | Member | Present as substitute | |
| Councillor Andy Lugger | Member | Present | |
| Steve Maddern | Council Staff | Expected | |
| Jake Metcalfe | Democratic Support | In attendance | |
| Chris Squire | Council Staff | Expected | |
| Councillor John Stephens | Member | Present as substitute | |
| Councillor Bill Stevens | Member | Apologies, sent representative | Substituted by Councillor Tess Blight |
